<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jill of all tirades &#187; Hmmmm . . .</title>
	<atom:link href="http://jillofalltirades.com/category/hmmmm/feed/" rel="self" type="application/rss+xml" />
	<link>http://jillofalltirades.com</link>
	<description>if you don&#039;t want my opinion, go somewhere else</description>
	<lastBuildDate>Tue, 31 Aug 2010 00:45:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scientific State of the Union</title>
		<link>http://jillofalltirades.com/hmmmm/scientific-state-of-the-union/</link>
		<comments>http://jillofalltirades.com/hmmmm/scientific-state-of-the-union/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 03:50:24 +0000</pubDate>
		<dc:creator>jill</dc:creator>
				<category><![CDATA[Hmmmm . . .]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[public knowledge]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://jillofalltirades.com/?p=312</guid>
		<description><![CDATA[Americans See Science Lagging Here posted on cnet describes the disparity between how scientists see their work compared to the American public. ]]></description>
		<wfw:commentRss>http://jillofalltirades.com/hmmmm/scientific-state-of-the-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is 17 still a child?</title>
		<link>http://jillofalltirades.com/hmmmm/is-17-still-a-child/</link>
		<comments>http://jillofalltirades.com/hmmmm/is-17-still-a-child/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:14:39 +0000</pubDate>
		<dc:creator>jill</dc:creator>
				<category><![CDATA[Hmmmm . . .]]></category>
		<category><![CDATA[sexting]]></category>
		<category><![CDATA[teenagers]]></category>

		<guid isPermaLink="false">http://jillofalltirades.wordpress.com/?p=105</guid>
		<description><![CDATA[There have been a recent rash of child pornography cases hitting the newsstands recently, and they all have one unique thing in common.  The people being accused of distributing or possessing the porn are under the age of 18.]]></description>
		<wfw:commentRss>http://jillofalltirades.com/hmmmm/is-17-still-a-child/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walmart vs Target</title>
		<link>http://jillofalltirades.com/hmmmm/walmart-vs-target/</link>
		<comments>http://jillofalltirades.com/hmmmm/walmart-vs-target/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 06:09:21 +0000</pubDate>
		<dc:creator>jill</dc:creator>
				<category><![CDATA[Hmmmm . . .]]></category>
		<category><![CDATA[flowing data]]></category>
		<category><![CDATA[plague]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://jillofalltirades.wordpress.com/?p=102</guid>
		<description><![CDATA[I recently came across a website called Flowing Data, check it out when you have time.  I first saw the visualization of the growth of Walmart.  If you watch the video, it looks like a bioterrorism attack that was orgininated in Arkansas.  It actually looks rather scary.]]></description>
		<wfw:commentRss>http://jillofalltirades.com/hmmmm/walmart-vs-target/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wordle</title>
		<link>http://jillofalltirades.com/hmmmm/wordle/</link>
		<comments>http://jillofalltirades.com/hmmmm/wordle/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 17:27:45 +0000</pubDate>
		<dc:creator>jill</dc:creator>
				<category><![CDATA[Hmmmm . . .]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[word cloud]]></category>
		<category><![CDATA[wordle]]></category>

		<guid isPermaLink="false">http://jillofalltirades.wordpress.com/?p=97</guid>
		<description><![CDATA[I think that this is a very cool way to visualize data.  I first saw this method in National Geographic Magazine; an article showing which authors have been translated to and from English the most.]]></description>
		<wfw:commentRss>http://jillofalltirades.com/hmmmm/wordle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commitment-Phobia Gene?</title>
		<link>http://jillofalltirades.com/hmmmm/commitment-phobia-gene/</link>
		<comments>http://jillofalltirades.com/hmmmm/commitment-phobia-gene/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 22:18:42 +0000</pubDate>
		<dc:creator>jill</dc:creator>
				<category><![CDATA[Hmmmm . . .]]></category>
		<category><![CDATA[AVPR1A]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[prarie vole]]></category>
		<category><![CDATA[vasopressin]]></category>

		<guid isPermaLink="false">http://jillofalltirades.wordpress.com/?p=49</guid>
		<description><![CDATA[Recently, scientists have been studying the hormone vasopressin in prarie voles.  The male prarie vole is known for being a hang around kind of husband, and vasopressin has much to do with it.  This hormone is a prepheremone that causes the kidneys to retain water, vasoconstricion, and pair bonding.  This linkage between hormone and pair [...]]]></description>
		<wfw:commentRss>http://jillofalltirades.com/hmmmm/commitment-phobia-gene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottoms up!</title>
		<link>http://jillofalltirades.com/hmmmm/bottoms-up/</link>
		<comments>http://jillofalltirades.com/hmmmm/bottoms-up/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 22:38:50 +0000</pubDate>
		<dc:creator>jill</dc:creator>
				<category><![CDATA[Hmmmm . . .]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[legal drinking age]]></category>

		<guid isPermaLink="false">http://jillofalltirades.wordpress.com/?p=41</guid>
		<description><![CDATA[Currently the legal drinking age in the US is 21.  There is a debate going on about lowering the drinking age to 18 (doesn't this debate come up every few years?).]]></description>
		<wfw:commentRss>http://jillofalltirades.com/hmmmm/bottoms-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web-Comics</title>
		<link>http://jillofalltirades.com/hmmmm/web-comics/</link>
		<comments>http://jillofalltirades.com/hmmmm/web-comics/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 18:08:57 +0000</pubDate>
		<dc:creator>jill</dc:creator>
				<category><![CDATA[Hmmmm . . .]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[SinFest]]></category>
		<category><![CDATA[time killing]]></category>
		<category><![CDATA[webcomics]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://jillofalltirades.wordpress.com/?p=24</guid>
		<description><![CDATA[There is a multitude of web-comics that are crappy, and a few that are actually good.  There are three that I read on a daily (or whenever they update) basis.  Web-comics are one of my favorite ways to kill time inbetween experiments.]]></description>
		<wfw:commentRss>http://jillofalltirades.com/hmmmm/web-comics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you just hit on me?</title>
		<link>http://jillofalltirades.com/hmmmm/did-you-just-hit-on-me/</link>
		<comments>http://jillofalltirades.com/hmmmm/did-you-just-hit-on-me/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 00:25:00 +0000</pubDate>
		<dc:creator>jill</dc:creator>
				<category><![CDATA[Hmmmm . . .]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[misinterprit]]></category>
		<category><![CDATA[PopSci]]></category>
		<category><![CDATA[sexual interest]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://jillofalltirades.wordpress.com/?p=19</guid>
		<description><![CDATA[No, actually you didn't.  I was reading PopSci and found a very interesting article that I think all men and women should know about.  It was the portion of the feature artice Science Confirms the Obvious: Men Mistake Female Friendliness for Sexual Interest.  While reading this I thought, Hmmm, nothing new here, but I was wrong.]]></description>
		<wfw:commentRss>http://jillofalltirades.com/hmmmm/did-you-just-hit-on-me/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The God Gene?</title>
		<link>http://jillofalltirades.com/hmmmm/the-god-gene/</link>
		<comments>http://jillofalltirades.com/hmmmm/the-god-gene/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 20:32:16 +0000</pubDate>
		<dc:creator>jill</dc:creator>
				<category><![CDATA[Hmmmm . . .]]></category>
		<category><![CDATA[god gene]]></category>
		<category><![CDATA[monoamines]]></category>
		<category><![CDATA[neurotransmitter]]></category>
		<category><![CDATA[spiritual]]></category>
		<category><![CDATA[VMAT2]]></category>

		<guid isPermaLink="false">http://jillofalltirades.wordpress.com/?p=14</guid>
		<description><![CDATA[The "god gene" is actually thought to simply cause what is thought of as a religious revelation/experience.  The gene is called VMAT2, and is expressly stated that it does not cause a belief in god.  It does not even cause a "religious" revelation, but simple a set of feelings that is commonly interpreted as being spiritual.]]></description>
		<wfw:commentRss>http://jillofalltirades.com/hmmmm/the-god-gene/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
